| Company: | AWeber | Benchmark Email | iContact | My Newsletter Builder | Get Response | Vertical Response | Campaigner | Constant Contact | Mail Chimp | Sales in a Click |
| List Size | | | | | | | | | | |
| 10 | $19 | $18.95 | $9.95 | $10 | Free | $10 | $10 | $15 | FREE | $9.95 |
| 250 | $19 | $18.95 | $9.95 | $10 | $18 | $10 | $10 | $15 | FREE | $9.95 |
| 500 | $19 | $18.95 | $14 | $10 | $18 | $10 | $10 | $15 | FREE1 | $14.95 |
| 1,000 | $29 | $18.95 | $19 | $15 | $28 | $28 | $25 | $30 | $30 | $24.95 |
| 1,500 | $29 | 28.95 | $29 | $20 | $28 | $28 | $25 | $30 | $30 | $34.95 |
| 2,000 | $29 | 28.95 | $29 | $25 | $28 | $28 | $25 | $30 | $30 | $44.95 |
| 2,500 | $29 | 28.95 | $29 | $25 | $28 | $46 | $25 | $30 | $30 | $54.95 |
| 4,000 | $49 | $46.95 | $47 | $45 | $45 | $46 | $40 | $50 | $50 | $84.95 |
| 5,000 | $49 | $46.95 | $47 | $45 | $45 | $72 | $40 | $50 | $50 | $104.95 |
| 8,000 | $69 | $73.95 | $74 | $72 | $65 | $72 | $55 | $75 | $75 | $164.95 |
| 10,000 | $69 | $73.95 | $74 | $72 | $65 | $120 | $55 | $75 | $75 | $204.95 |
| 15,000 | $149 | $120.95 | $109 | $100 | $145 | $120 | Custom | $150 | $150 | $304.95 |
| 16,000 | $149 | $120.95 | $149 | $130 | $145 | $120 | | $150 | $150 | $324.95 |
| 20,000 | $149 | $120.95 | $149 | $130 | $145 | $150 | | $150 | $150 | $404.95 |
| 25,000 | $149 | $230.95 | $149 | $160 | $145 | $150 | | $150 | $150 | $504.95 |
| 30,000 | Custom | $230.95 | $239 | $210 | Custom | $240 | | Custom | $240 | $604.95 |
| 35,000 | | $230.95 | $239 | $210 | | $240 | | | $240 | $704.95 |
| 40,000 | | $230.95 | $379 | $250 | | $240 | | | $240 | $804.95 |
| 50,000 | | $230.95 | $379 | $250 | | Custom | | | $240 | $1,004.95 |
| 75,000 | | $339.95 | $529 | $350 | | | | | Custom | $1,504.95 |
| 100,000 | | Custom | $699 | $450 | | | | | | $2,004.95 |
Compare prices by emails
Pricing
There are two different types of pricing structures used by the various email marketing vendors. They are contact based pricing and email based pricing. Contact based pricing charges you on a monthly basis and the price is dependent on the number of email contacts you have uploaded to you account. Email based pricing is either pay-as-you-go or monthly based and is determined by the amount of email credits you wish to purchase. Each email credit allows you to send one email regardless of how many contacts you have uploaded to your account. It is important to note that with monthly email based pricing any email credits you may have remaining at the end of the month will be forfeited.